
zondag 27/04/2025 | |||||||
| 15:00 | Cros.Schaerbeek B | - | Anneessens 25 A | 0 | - | 5 | F1 |
| . | FC.M.Uccle | - | RRC Etterbeek A | 3 | - | 7 | |
| . | Ren.Sp.Forestoise A | - | Berchem Brussels A | 2 | - | 5 | |
| . | Auderghem B | - | RRC.Boitsfort A | 4 | - | 6 | |
| . | Sp.Bruxelles B | - | A.S.A.Molenbeek A | 2 | - | 2 | |
| . | Stockel A | - | FC.Forest | 3 | - | 2 | |
| . | Saint-Michel B | - | Olymp.Forestois A | 3 | - | 2 | |
| . | Anderlecht Youth | - | Kosova B | 5 | - | 0 | F1 |
30/30 | |||||||||
| RRC Etterbeek A | 84 | 238 | 0 | ||||||
| 2. | Berchem Brussels A | 62 | 13 | 0 | |||||
| 3. | Stockel A | 61 | 42 | 0 | |||||
| 4. | FC.M.Uccle | 58 | 0 | 7 | |||||
| 5. | Anderlecht Youth | 47 | 0 | 0 | |||||
| 6. | A.S.A.Molenbeek A | 46 | 13 | 0 | |||||
| 7. | RRC.Boitsfort A | 41 | 6 | 0 | |||||
| 8. | Cros.Schaerbeek B | 39 | 0 | 0 | |||||
| 9. | FC.Forest | 38 | 0 | 0 | |||||
| 10. | Saint-Michel B | 34 | 6 | 0 | |||||
| 11. | Auderghem B | 33 | 0 | 14 | |||||
| 12. | Sp.Bruxelles B | 33 | 0 | 0 | |||||
| 13. | Olymp.Forestois A | 32 | 0 | 20 | |||||
| 14. | Ren.Sp.Forestoise A | 31 | 0 | 14 | |||||
| 15. | Anneessens 25 A | 25 | 0 | 102 | |||||
| 16. | Kosova B | 24 | 0 | 144 | |||||
10/10 | ||
| RRC Etterbeek A | 30 | |
| 2. | Stockel A | 22 |
| 3. | FC.M.Uccle | 20 |
| Berchem Brussels A | 20 | |
| 5. | RRC.Boitsfort A | 18 |
| 6. | Ren.Sp.Forestoise A | 16 |
| FC.Forest | 16 | |
| 8. | A.S.A.Molenbeek A | 13 |
| Anderlecht Youth | 13 | |
| 10. | Sp.Bruxelles B | 11 |
| Olymp.Forestois A | 11 | |
| 12. | Cros.Schaerbeek B | 10 |
| Auderghem B | 10 | |
| Saint-Michel B | 10 | |
| 15. | Anneessens 25 A | 6 |
| 16. | Kosova B | 4 |
10/10 | ||
| RRC Etterbeek A | 24 | |
| 2. | A.S.A.Molenbeek A | 22 |
| Anderlecht Youth | 22 | |
| 4. | Stockel A | 20 |
| Berchem Brussels A | 20 | |
| 6. | FC.M.Uccle | 16 |
| 7. | FC.Forest | 13 |
| Auderghem B | 13 | |
| 9. | RRC.Boitsfort A | 11 |
| Sp.Bruxelles B | 11 | |
| Kosova B | 11 | |
| 12. | Olymp.Forestois A | 11 |
| 13. | Cros.Schaerbeek B | 10 |
| Saint-Michel B | 10 | |
| 15. | Anneessens 25 A | 7 |
| 16. | Ren.Sp.Forestoise A | 6 |
10/10 | ||
| RRC Etterbeek A | 30 | |
| 2. | FC.M.Uccle | 22 |
| Berchem Brussels A | 22 | |
| 4. | Stockel A | 19 |
| Cros.Schaerbeek B | 19 | |
| 6. | Saint-Michel B | 14 |
| 7. | Anneessens 25 A | 12 |
| Anderlecht Youth | 12 | |
| 9. | RRC.Boitsfort A | 12 |
| 10. | A.S.A.Molenbeek A | 11 |
| Sp.Bruxelles B | 11 | |
| 12. | Olymp.Forestois A | 10 |
| Auderghem B | 10 | |
| 14. | Ren.Sp.Forestoise A | 9 |
| FC.Forest | 9 | |
| 16. | Kosova B | 9 |













